Ocean Front     Bay Front     Boardwalk     Convention Center     Rental Policy     Email     call Yvette 240-426-0550


Unit #511 Coconut Malorie Bay Front - 59th Street

1 BR Bay Front unit w/balcony, magnificent sunset view, Bar & Grill, swimming pool, 24 hour security


Reserve online                       2008 Availability & Rates                       Amenities & Photos


      Available       Not Available

January
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
30 31 1 2 3 4 5 800 450
6 7 8 9 10 11 12 800 450
13 14 15 16 17 18 19 800 450
20 21 22 23 24 25 26 800 450
27 28 29 30 31 1 2 800 450
February
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
27 28 29 30 31 1 2 800 450
3 4 5 6 7 8 9 800 550
10 11 12 13 14 15 16 800 550
17 18 19 20 21 22 23 800 550
24 25 26 27 28 29 1 800 550
March
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
2 3 4 5 6 7 8 800 550
9 10 11 12 13 14 15 800 550
16 17 18 19 20 21 22 800 550
23 24 25 26 27 28 29 800 550
30 31 1 2 3 4 5 800 550
April
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
30 31 1 2 3 4 5 800 550
6 7 8 9 10 11 12 1000 600
13 14 15 16 17 18 19 1000 600
20 21 22 23 24 25 26 1000 600
27 28 29 30 1 2 3 1000 600
Please Note
* June, July, August weekly rental only
    Saturday to Saturday
* For High School Graduates and
    group rates contact Yvette
* 1/3 of the rent is required to
    guarantee the reservation
* Security deposit is required
May
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
27 28 29 30 1 2 3 1000 600
4 5 6 7 8 9 10 1300 650
11 12 13 14 15 16 17 1500 700
18 19 20 21 22 23 24 1500 700
25 26 27 28 29 30 31 1500 700
June
sun mon Tue Wed Thr Fri Sat wkly 3
night
wknd
1 2 3 4 5 6 7 1900 X
8 9 10 11 12 13 14 1900 X
15 16 17 18 19 20 21 1900 X
22 23 24 25 26 27 28 1900 X
29 30 1 2 3 4 5 1900 X
July
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
30 31 1 2 3 4 5 1900 X
6 7 8 9 10 11 12 1900 X
13 14 15 16 17 18 19 1900 X
20 21 22 23 24 25 26 1900 X
27 28 29 30 31 1 2 1900 X
August
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
3 4 5 6 7 8 9 1900 X
10 11 12 13 14 15 16 1900 X
17 18 19 20 21 22 23 1900 X
24 25 26 27 28 29 30 1900 X
31 1 2 3 4 5 6 1700 700
September
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
31 1 2 3 4 5 6 1700 700
7 8 9 10 11 12 13 1700 700
14 15 16 17 18 19 20 1700 700
21 22 23 24 25 26 27 1700 700
28 29 30 1 2 3 4 1700 700
October
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
28 29 30 1 2 3 4 1700 700
5 6 7 8 9 10 11 1500 600
12 13 14 15 16 17 18 1500 600
19 20 21 22 23 24 25 1500 600
26 27 28 29 30 31 1 1500 600
November
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
2 3 4 5 6 7 8 1000 500
9 10 11 12 13 14 15 1000 500
16 17 18 19 20 21 22 1000 500
23 24 25 26 27 28 29 1000 500
30 1 2 3 4 5 6 1000 500
December
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
30 1 2 3 4 5 6 1000 500
7 8 9 10 11 12 13 1000 500
14 15 16 17 18 19 20 1000 500
21 22 23 24 25 26 27 1000 500
28 29 30 31 1 2 3 1000 500