Ocean Front     Bay Front     Boardwalk     Convention Center     Rental Policy     Email     call Yvette 240-426-0550



Unit #102C Jocelyn Manor - 207 8th Street

Click on photo to enlarge, scroll down to see rates and availability

SAVE
15% off any week in June
10% off before May 15
any week in July & Aug
3 BR 2BA w/swimming pool, less than a minute walk to the beach & boardwalk.

Reserve online                       2008 Availability & Rates                 Amenities & Photos


      Available       Not Available

January
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
30 31 1 2 3 4 5 1200 700
6 7 8 9 10 11 12 1200 700
13 14 15 16 17 18 19 1200 700
20 21 22 23 24 25 26 1200 700
27 28 29 30 31 1 2 1200 700
February
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
27 28 29 30 31 1 2 1200 700
3 4 5 6 7 8 9 1200 700
10 11 12 13 14 15 16 1200 700
17 18 19 20 21 22 23 1200 700
24 25 26 27 28 29 1 1200 700
March
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
2 3 4 5 6 7 8 1200 700
9 10 11 12 13 14 15 1400 700
16 17 18 19 20 21 22 1400 700
23 24 25 26 27 28 29 1400 700
30 31 1 2 3 4 5 1400 700
April
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
30 31 1 2 3 4 5 1400 700
6 7 8 9 10 11 12 1400 700
13 14 15 16 17 18 19 1400 700
20 21 22 23 24 25 26 1600 700
27 28 29 30 1 2 3 1600 700
Please Note
* June, July, August weekly rental only
    Saturday to Saturday
* For High School Graduates and
    group rates contact Yvette
* 1/3 of the rent is required to
    guarantee the reservation
* Security deposit is required
May
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
27 28 29 30 1 2 3 1600 700
4 5 6 7 8 9 10 1600 700
11 12 13 14 15 16 17 1600 750
18 19 20 21 22 23 24 1800 800
25 26 27 28 29 30 31 2000 800
June
sun mon Tue Wed Thr Fri Sat wkly 3
night
wknd
1 2 3 4 5 6 7 2000 X
8 9 10 11 12 13 14 2200 X
15 16 17 18 19 20 21 2200 X
22 23 24 25 26 27 28 2200 X
29 30 1 2 3 4 5 2400 X
July
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
29 30 1 2 3 4 5 2400 X
6 7 8 9 10 11 12 2200 X
13 14 15 16 17 18 19 2400 X
20 21 22 23 24 25 26 2400 X
27 28 29 30 31 1 2 2400 X
August
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
3 4 5 6 7 8 9 2400 X
10 11 12 13 14 15 16 2200 X
17 18 19 20 21 22 23 2200 X
24 25 26 27 28 29 30 2000 X
31 1 2 3 4 5 6 1900 750
September
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
31 1 2 3 4 5 6 1900 750
7 8 9 10 11 12 13 1800 700
14 15 16 17 18 19 20 1700 700
21 22 23 24 25 26 27 1700 700
28 29 30 1 2 3 4 1500 700
October
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
28 29 30 1 2 3 4 1500 700
5 6 7 8 9 10 11 1500 650
12 13 14 15 16 17 18 1500 650
19 20 21 22 23 24 25 1500 650
26 27 28 29 30 31 1 1500 650
November
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
2 3 4 5 6 7 8 1500 650
9 10 11 12 13 14 15 1500 650
16 17 18 19 20 21 22 1500 650
23 24 25 26 27 28 29 1500 650
30 1 2 3 4 5 6 1500 650
December
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
30 1 2 3 4 5 6 1500 650
7 8 9 10 11 12 13 1500 650
14 15 16 17 18 19 20 1500 650
21 22 23 24 25 26 27 1500 650
28 29 30 31 1 2 3 1500 650