Ocean Front     Bay Front     Boardwalk     Convention Center     Policy     Email     call Yvette 240-426-0550


Unit #2 Nantucket on the bay townhouse- 13411 Madison Ave

SAVE
15% off any week in June
10% off before May 15
any week in July & Aug
3 BR townhouse 2 1/2 BA w/large deck right on the bay, 7 minutes walk to the beach

Reserve online                       2008 Availability & Rates                       Amenities & Photos


      Available       Not Available

January
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
30 31 1 2 3 4 5 900 650
6 7 8 9 10 11 12 900 650
13 14 15 16 17 18 19 900 650
20 21 22 23 24 25 26 900 650
27 28 29 30 31 1 2 900 650
February
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
27 28 29 30 31 1 2 900 650
3 4 5 6 7 8 9 900 650
10 11 12 13 14 15 16 900 650
17 18 19 20 21 22 23 900 650
24 25 26 27 28 29 1 900 650
March
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
2 3 4 5 6 7 8 900 650
9 10 11 12 13 14 15 900 650
16 17 18 19 20 21 22 900 650
23 24 25 26 27 28 29 900 650
30 31 1 2 3 4 5 1100 700
April
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
30 31 1 2 3 4 5 1100 700
6 7 8 9 10 11 12 1100 700
13 14 15 16 17 18 19 1100 700
20 21 22 23 24 25 26 1200 700
27 28 29 30 1 2 3 1300 700
Please Note
* June, July, August weekly rental only
    Saturday to Saturday
* For High School Graduates and
    group rates contact Yvette
* 1/3 of the rent is required to
    guarantee the reservation
* Security deposit is required
May
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
27 28 29 30 1 2 3 1300 700
4 5 6 7 8 9 10 1300 700
11 12 13 14 15 16 17 1300 700
18 19 20 21 22 23 24 1300 750
25 26 27 28 29 30 31 1500 750
June
sun mon Tue Wed Thr Fri Sat wkly 3
night
wknd
1 2 3 4 5 6 7 2400 X
8 9 10 11 12 13 14 2400 X
15 16 17 18 19 20 21 2400 X
22 23 24 25 26 27 28 2200 X
29 30 1 2 3 4 5 2000 X
July
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
29 30 1 2 3 4 5 2000 X
6 7 8 9 10 11 12 1700 X
13 14 15 16 17 18 19 1700 X
20 21 22 23 24 25 26 1700 X
27 28 29 30 31 1 2 1700 X
>
August
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
3 4 5 6 7 8 9 1700 X
10 11 12 13 14 15 16 1700 X
17 18 19 20 21 22 23 1700 X
24 25 26 27 28 29 30 1700 X
31 1 2 3 4 5 6 1300 800
September
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
31 1 2 3 4 5 6 1500 800
7 8 9 10 11 12 13 1300 750
14 15 16 17 18 19 20 1300 750
21 22 23 24 25 26 27 1000 700
28 29 30 1 2 3 4 1000 700
October
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
28 29 30 1 2 3 4 1000 700
5 6 7 8 9 10 11 1000 700
12 13 14 15 16 17 18 1000 700
19 20 21 22 23 24 25 1000 700
26 27 28 29 30 31 1 1000 700
November
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
2 3 4 5 6 7 8 900 650
9 10 11 12 13 14 15 900 650
16 17 18 19 20 21 22 900 650
23 24 25 26 27 28 29 900 650
30 1 2 3 4 5 6 900 650
December
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
30 1 2 3 4 5 6 900 650
7 8 9 10 11 12 13 900 650
14 15 16 17 18 19 20 900 650
21 22 23 24 25 26 27 900 650
28 29 30 31 1 2 3 900 650