Ocean Front     Bay Front     Boardwalk     Convention Center     Rental Policy     Email     call Yvette 240-426-0550


Yellow Bird Townhouse

Click on photo to enlarge, scroll down to see rates and availability
SAVE
15% off any week in June
10% off before May 15
any week in July & Aug
TH 3 BR, 3 & 1/2 BA, 2 parking spaces,boat dock,less than a min walk to the beach and convention cntr

Reserve online                       2008 Availability & Rates                       Amenities


      Available       Not Available

January
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
30 31 1 2 3 4 5 800 600
6 7 8 9 10 11 12 800 600
13 14 15 16 17 18 19 800 600
20 21 22 23 24 25 26 1000 700
27 28 29 30 31 1 2 1000 700
February
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
27 28 29 30 31 1 2 1000 700
3 4 5 6 7 8 9 1000 700
10 11 12 13 14 15 16 1000 700
17 18 19 20 21 22 23 1000 700
24 25 26 27 28 29 1 1000 700
March
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
2 3 4 5 6 7 8 1000 700
9 10 11 12 13 14 15 1000 700
16 17 18 19 20 21 22 1000 700
23 24 25 26 27 28 29 1000 700
30 31 1 2 3 4 5 1000 700
April
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
30 31 1 2 3 4 5 1200 700
6 7 8 9 10 11 12 1200 700
13 14 15 16 17 18 19 1200 700
20 21 22 23 24 25 26 1200 700
27 28 29 30 1 2 3 1500 700
Please Note
* June, July, August weekly rental only
    Saturday to Saturday
* For High School Graduates and
    group rates contact Yvette
* 1/3 of the rent is required to
    guarantee the reservation
* Security deposit is required
May
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
27 28 29 30 1 2 3 1500 700
4 5 6 7 8 9 10 1500 700
11 12 13 14 15 16 17 1500 700
18 19 20 21 22 23 24 1900 850
25 26 27 28 29 30 31 1900 850
June
sun mon Tue Wed Thr Fri Sat wkly 3
night
wknd
1 2 3 4 5 6 7 2000 X
8 9 10 11 12 13 14 2000 X
15 16 17 18 19 20 21 2000 X
22 23 24 25 26 27 28 2000 X
29 30 1 2 3 4 5 2000 X
July
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
29 30 1 2 3 4 5 2000 X
6 7 8 9 10 11 12 1900 X
13 14 15 16 17 18 19 1900 X
20 21 22 23 24 25 26 1900 X
27 28 29 30 31 1 2 1900 X
August
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
3 4 5 6 7 8 9 1900 X
10 11 12 13 14 15 16 1900 X
17 18 19 20 21 22 23 1900 X
24 25 26 27 28 29 30 1800 X
31 1 2 3 4 5 6 1800 750
September
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
31 1 2 3 4 5 6 1800 800
7 8 9 10 11 12 13 1700 800
14 15 16 17 18 19 20 1600 700
21 22 23 24 25 26 27 1600 700
28 29 30 1 2 3 4 1300 700
October
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
28 29 30 1 2 3 4 1300 700
5 6 7 8 9 10 11 1300 700
12 13 14 15 16 17 18 1300 700
19 20 21 22 23 24 25 1300 700
26 27 28 29 30 31 1 1300 700
November
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
2 3 4 5 6 7 8 1300 700
9 10 11 12 13 14 15 1200 700
16 17 18 19 20 21 22 1200 700
23 24 25 26 27 28 29 1200 700
30 1 2 3 4 5 6 1200 700
December
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
30 1 2 3 4 5 6 1200 700
7 8 9 10 11 12 13 1200 700
14 15 16 17 18 19 20 1200 700
21 22 23 24 25 26 27 1200 700
28 29 30 31 1 2 3 1200 700