Ocean Front     Bay Front     Boardwalk     Convention Center     Rental Policy     Email     call Yvette 240-426-0550


Unit #2004 The Quay Ocean Front - 10700 Coastal Hwy

Click on photo to enlarge, scroll down to see availability, and rates

SAVE
15% off any week in June
10% off before May 15
any week in July & Aug
2 BR ocean front unit w/balcony, ocean view and a magnificent Bay view, 2 swimming pools


Reserve online                       2008 Availability & Rates                       Amenities & Photos


      Available       Not Available

January
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
30 31 1 2 3 4 5 900 600
6 7 8 9 10 11 12 900 600
13 14 15 16 17 18 19 900 600
20 21 22 23 24 25 26 900 600
27 28 29 30 31 1 2 900 600
February
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
27 28 29 30 31 1 2 900 600
3 4 5 6 7 8 9 900 600
10 11 12 13 14 15 16 900 600
17 18 19 20 21 22 23 900 600
24 25 26 27 28 29 1 900 600
March
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
2 3 4 5 6 7 8 900 600
9 10 11 12 13 14 15 900 600
16 17 18 19 20 21 22 900 600
23 24 25 26 27 28 29 900 600
30 31 1 2 3 4 5 1100 600
April
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
30 31 1 2 3 4 5 1100 600
6 7 8 9 10 11 12 1100 600
13 14 15 16 17 18 19 1100 600
20 21 22 23 24 25 26 1200 600
27 28 29 30 1 2 3 1300 600
Please Note
* June, July, August weekly rental only
    Saturday to Saturday
* For High School Graduates and
    group rates contact Yvette
* 1/3 of the rent is required to
    guarantee the reservation
* Security deposit is required
May
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
27 28 29 30 1 2 3 1300 600
4 5 6 7 8 9 10 1300 650
11 12 13 14 15 16 17 1300 650
18 19 20 21 22 23 24 1500 650
25 26 27 28 29 30 31 1875 650
June
sun mon Tue Wed Thr Fri Sat wkly 3
night
wknd
1 2 3 4 5 6 7 1875 X
8 9 10 11 12 13 14 1875 X
15 16 17 18 19 20 21 1875 X
22 23 24 25 26 27 28 1875 X
29 30 1 2 3 4 5 1875 X
July
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
30 31 1 2 3 4 5 1875 X
6 7 8 9 10 11 12 1875 X
13 14 15 16 17 18 19 1875 X
20 21 22 23 24 25 26 1875 X
27 28 29 30 31 1 2 1875 X
August
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
3 4 5 6 7 8 9 1875 X
10 11 12 13 14 15 16 1875 X
17 18 19 20 21 22 23 1875 X
24 25 26 27 28 29 30 1875 X
31 1 2 3 4 5 6 1700 650
September
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
31 1 2 3 4 5 6 1700 650
7 8 9 10 11 12 13 1300 600
14 15 16 17 18 19 20 1300 600
21 22 23 24 25 26 27 1000 600
28 29 30 1 2 3 4 1000 600
October
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
28 29 30 1 2 3 4 1000 600
5 6 7 8 9 10 11 1000 600
12 13 14 15 16 17 18 1000 600
19 20 21 22 23 24 25 1000 600
26 27 28 29 30 31 1 1000 600
November
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
2 3 4 5 6 7 8 900 600
9 10 11 12 13 14 15 900 600
16 17 18 19 20 21 22 900 600
23 24 25 26 27 28 29 900 600
30 1 2 3 4 5 6 900 600
December
sun mon Tue Wed Thr Fri Sat wkly 3
nights
wknd
30 1 2 3 4 5 6 900 600
7 8 9 10 11 12 13 900 600
14 15 16 17 18 19 20 900 600
21 22 23 24 25 26 27 900 600
28 29 30 31 1 2 3 900 600